Crane Attachments
| Eq. # | Make | Model | SH | Cable | Description | Capacity | Weight | Condition | Price |
| C91-763 | Johnson | 55D24RTB | 2 | 1" | Load Block | 55 Ton | 1,600 lbs | Very Good |
$2,500 |
| C91-294 | Sumitomo | 4 | 1 1/4" | Load Block | 60 Tonne | 2,460 lbs | Very Good | $2,000 | |
| C91-001 | Johnson | J65T20RTB | 3 | 7/8" | Load Block | 65 Ton | 1,244 lbs | Excellent |
$3,200 |
| C91-762 | Miller | 420F80-0L | 4 | 1" | Load Block | 80 Ton | 1,512 lbs | Very Good |
$3,500 |
| C92-001 | Johnson | OB7EE85-4 | Overhaul Ball | 7 Ton | 150 lbs | Excellent | $300 | ||
| C95-037 | CLS | 48" x 96" | Man Basket | 600 lb | 1,200 lbs | Good | $3,000 | ||
| C95-042 | CLS | 30" x 30" | Man Basket | 350 lb | 340 lbs | Good | $1,800 | ||
| C95-043 | CLS | 30" x 30" | Man Basket | 350 lb | 340 lbs | Good | $1,200 | ||
| C95-045 | Lakeshore | 30" x 96" | Man Basket | 600 lbs | 450 lbs | Very Good | $3,500 | ||
| C96-031 | Garbro | 64-44 | Concrete Bucket | 2 Yd. | Lay Down | Good | $2,000 | ||
| C96-050 | Valloggia | 306 | Concrete Bucket | 400 lt. | New | $850 | |||
| C99-052 | CLS | 48" x 96" | Skip Box | Good | $1,200 | ||||
| C99-061 | Valloggia | 397 | Skip Bucket | New | $1,800 | ||||
| C99-155 | Valloggia | 101 | Crane Forks | 1,765 lbs | New | $800 | |||
| C99-153 | Valloggia | 106 | Crane Forks | 2,650 lbs | New | $925 | |||
| C99-158 | Valloggia | 108 | Crane Forks | 3,310 lbs | New | $1,125 | |||
| C99-515 | Massload | DS-CS-5T | Crane Scale | 11,025 lbs | New | $600 |
![]()